DIN 17102 WStE460 Hot Rolled Steel Coil
DIN 17102 WStE460 Hot Rolled Steel Coil – Structural Steel Properties & Equivalents
Detailed material datasheet for WStE460 hot rolled structural steel according to DIN 17102. Includes chemical composition, mechanical and physical properties, international equivalents, similar grades, and application guidance for normalized fine-grain steel.
Hot rolling, normalizing, welding, cold forming (limited), machining
- Phone : +8618037372205
- Email : [email protected]
- WhatsApp: Contact via Whtsapp
- WeChat: +8618037372205
DIN 17102 WStE460 Hot Rolled Steel Coil Introduction
DIN 17102 WStE460 is a weldable fine-grain structural steel supplied in the normalized condition, primarily as hot rolled coil or plate. It offers a minimum yield strength of 460 MPa in thicknesses up to 16 mm and combines high strength with good toughness and excellent weldability. Typical applications include bridge construction, heavy machinery, offshore structures, and pressure vessels. The microalloying with elements such as vanadium and niobium ensures a fine-grained microstructure, which contributes to its balanced mechanical properties. This grade is recognized under the European standard EN 10025-3 as S460N.
DIN 17102 WStE460 Hot Rolled Steel Coil Chemical Composition
The chemical composition complies with DIN 17102 for grade WStE460. Typical limits are given below. Microalloying elements such as vanadium and niobium are added to refine grain size and improve strength. Phosphorus and sulfur are restricted to ensure good ductility and weldability.
| Element | Standard Value (wt %) | Remarks |
|---|---|---|
| Carbon (C) | ≤ 0.20 | |
| Silicon (Si) | ≤ 0.60 | |
| Manganese (Mn) | 1.00 – 1.70 | |
| Phosphorus (P) | ≤ 0.035 | |
| Sulfur (S) | ≤ 0.030 | |
| Aluminium (Al) | ≥ 0.02 | Total aluminium, metallic |
| Niobium (Nb) | ≤ 0.05 | |
| Vanadium (V) | 0.02 – 0.20 | |
| Titanium (Ti) | ≤ 0.05 | |
| Nitrogen (N) | ≤ 0.020 | Bound nitrogen |
| Chromium (Cr) | ≤ 0.30 | |
| Copper (Cu) | ≤ 0.35 | |
| Molybdenum (Mo) | ≤ 0.10 | |
| Nickel (Ni) | ≤ 0.30 |
DIN 17102 WStE460 Hot Rolled Steel Coil Thermal and Electrical Physical Properties
Typical physical properties for WStE460 grade at room temperature unless otherwise stated. These values are representative for low alloy structural steels and may vary slightly depending on exact composition and processing. Thermal expansion, conductivity, specific heat, and electrical resistivity are included.
| Property | Value | Unit | Test Condition |
|---|---|---|---|
| Density (ρ) | 7850 | kg/m³ | 20 °C |
| Elastic modulus (E) | 210 | GPa | 20 °C |
| Shear modulus (G) | 81 | GPa | 20 °C |
| Poisson's ratio (ν) | 0.3 | — | 20 °C |
| Thermal expansion coefficient (α) | 11.1 × 10⁻⁶ | K⁻¹ | 20 – 100 °C |
| Thermal expansion coefficient (α) | 12.1 × 10⁻⁶ | K⁻¹ | 20 – 200 °C |
| Thermal expansion coefficient (α) | 12.9 × 10⁻⁶ | K⁻¹ | 20 – 300 °C |
| Thermal conductivity (λ) | 53 | W/(m·K) | 20 °C |
| Specific heat capacity (c) | 460 | J/(kg·K) | 20 °C |
| Electrical resistivity (ρ_e) | 0.16 × 10⁻⁶ | Ω·m | 20 °C |
DIN 17102 WStE460 Hot Rolled Steel Coil Mechanical Properties
Mechanical properties for plates and coils in the normalized delivery condition according to DIN 17102. Values depend on the nominal thickness. The yield strength, tensile strength, elongation, and impact energy requirements are presented for the relevant thickness ranges. Bending test data is also included.
| Property | Value | Unit | Test Condition |
|---|---|---|---|
| Yield strength (ReH) | ≥ 460 | MPa | Thickness ≤ 16 mm |
| Yield strength (ReH) | ≥ 450 | MPa | 16 < thickness ≤ 40 mm |
| Yield strength (ReH) | ≥ 430 | MPa | 40 < thickness ≤ 63 mm |
| Yield strength (ReH) | ≥ 420 | MPa | 63 < thickness ≤ 80 mm |
| Yield strength (ReH) | ≥ 400 | MPa | 80 < thickness ≤ 100 mm |
| Tensile strength (Rm) | 560 – 730 | MPa | Thickness ≤ 16 mm |
| Tensile strength (Rm) | 550 – 720 | MPa | 16 < thickness ≤ 40 mm |
| Tensile strength (Rm) | 540 – 710 | MPa | 40 < thickness ≤ 63 mm |
| Tensile strength (Rm) | 530 – 700 | MPa | 63 < thickness ≤ 80 mm |
| Tensile strength (Rm) | 510 – 680 | MPa | 80 < thickness ≤ 100 mm |
| Elongation (A) | ≥ 17 | % | Thickness ≤ 40 mm, longitudinal |
| Elongation (A) | ≥ 16 | % | 40 < thickness ≤ 63 mm, longitudinal |
| Elongation (A) | ≥ 15 | % | 63 < thickness ≤ 100 mm, longitudinal |
| Impact energy (KV) | ≥ 27 | J | At -10 °C, longitudinal, transverse possible by agreement |
| Bend test, mandrel diameter | d = 2a | — | Thickness ≤ 16 mm, 180° bending |
| Bend test, mandrel diameter | d = 3a | — | 16 < thickness ≤ 100 mm, 180° bending |
DIN 17102 WStE460 Hot Rolled Steel Coil Exact Equivalent Standards and Substitute Grade Recommendations
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| European Union | EN 10025-3:2004 | S460N (1.8901) | Normalized condition – chemically and mechanically equivalent |
| European Union | EN 10025-3:2004 | S460NL (1.8903) | Same strength with improved low-temperature toughness for special cases |
| International (ISO) | ISO 4950-2 | E460 DD | High yield strength flat products, normalized delivery |
DIN 17102 WStE460 Hot Rolled Steel Coil Application Introduction
WStE460 (S460N) is widely used where high strength and good weldability are essential. Its fine-grained microstructure ensures reliable toughness even at low temperatures. Common applications include:
Product Applications: Hot rolled steel coil, Quarto plates, Cut-to-length sheets, Welded structural hollow sections, Fabricated beams and columns
Processed into products: Bridge girders and box sections, Offshore platform legs and nodes, Crane booms and chassis frames, Pressure vessel shells and heads, Wind turbine tower flanges and shells, Heavy-duty structural joints and brackets
Application industries: Construction, Bridge building, Offshore and marine engineering, Heavy machinery and vehicle manufacturing, Pressure vessel and boiler fabrication, Energy and power generation (wind turbine towers)
DIN 17102 WStE460 Hot Rolled Steel Coil Similar / Comparable Alternative Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| European Union | EN 10025-4 | S460M (1.8827) | Thermomechanical rolled – similar strength, different delivery condition |
| European Union | EN 10025-6 | S460Q (1.8931) | Quenched and tempered – higher strength class but different carbon equivalent |
| USA | ASTM A572/A572M | Grade 65 | High-strength low-alloy structural steel, comparable minimum yield strength |
| USA | ASTM A633/A633M | Grade E | Normalized high-strength low-alloy structural steel, close strength and toughness |
| Japan | JIS G 3106 | SM570 | Welding structural steel with similar yield strength |
| China | GB/T 1591 | Q460D | High strength low alloy structural steel, normalized or TMCP option |
Notes:
Normalizing rolling or normalizing heat treatment is mandatory to achieve the specified properties. Cold forming should be limited to radii within the recommended limits due to the higher strength level. Welding preheat and interpass temperatures must be controlled according to the carbon equivalent (typically ≤0.47 for WStE460) and section thickness. For component thicknesses below 6 mm, some property requirements may be subject to special agreement.
- Share




