DIN 17102 TStE460 Hot Rolled Steel Coil
DIN 17102 TStE460 Hot Rolled Steel Coil - Fine-Grain Structural Steel for Low-Temperature Welded Applications
Comprehensive material data for TStE460 hot rolled steel coil to DIN 17102, highlighting its chemical composition, mechanical and physical properties, and international equivalents. Ideal for welded structures requiring high strength and excellent -50 °C impact toughness.
Welding, hot forming, cold forming (limited), machining, thermal cutting
- Phone : +8618037372205
- Email : [email protected]
- WhatsApp: Contact via Whtsapp
- WeChat: +8618037372205
DIN 17102 TStE460 Hot Rolled Steel Coil Introduction
TStE460 is a thermomechanically rolled or normalized fine-grain structural steel specified in DIN 17102. It delivers a minimum yield strength of 460 MPa in thicknesses up to 16 mm and guarantees a minimum Charpy impact energy of 27 J at -50 °C. The low carbon equivalent and controlled aluminium, niobium, vanadium, and titanium additions provide very good weldability without preheating in typical structural thicknesses. This coil form is widely used for heavy-duty welded structures in offshore, bridge building, crane construction, and low-temperature service conditions. Its fine-grained microstructure ensures homogeneous mechanical properties across the sheet width and length.
DIN 17102 TStE460 Hot Rolled Steel Coil Chemical Composition
The ladle analysis limits according to DIN 17102 for TStE460. Fine-grain practice requires at least 0.02 % soluble aluminium and/or sufficient niobium, vanadium, or titanium to guarantee the specified mechanical properties. Values are maximum unless a range is indicated.
| Element | Standard Value | Remarks |
|---|---|---|
| Carbon (C) | ≤0.22 | For thickness ≤ 16 mm |
| Silicon (Si) | ≤0.60 | |
| Manganese (Mn) | 1.00 – 1.70 | |
| Phosphorus (P) | ≤0.035 | |
| Sulfur (S) | ≤0.030 | |
| Aluminium (Al total) | ≥0.020 | Minimum required for fine-grain treatment |
| Niobium (Nb) | ≤0.05 | Typical max as grain refiner, if used |
| Vanadium (V) | ≤0.12 | Typical max, if used |
| Titanium (Ti) | ≤0.05 | Typical max, if used |
| Nitrogen (N) | ≤0.020 | Unless bound by Ti/Al |
| CEV (IIW) | ≤0.47 | Typical carbon equivalent for good weldability |
DIN 17102 TStE460 Hot Rolled Steel Coil Physical Properties – Thermal & Electrical
Representative physical parameters for fine-grain structural steels like TStE460. Exact values may vary based on chemical composition and manufacturing process. Temperature-dependent data are given for the 20–100 °C range, typical for structural steel Fe 460 class.
| Property | Typical Value | Unit | Test Condition |
|---|---|---|---|
| Density (ρ) | 7.85 | g/cm³ | 20 °C |
| Modulus of elasticity (E) | 210 | GPa | 20 °C |
| Shear modulus (G) | 81 | GPa | 20 °C, calculated |
| Poisson's ratio (ν) | 0.29 – 0.30 | – | 20 °C |
| Coefficient of thermal expansion (α) | 12.0 | 10⁻⁶/K | 20 – 100 °C |
| Coefficient of thermal expansion (α) | 12.8 | 10⁻⁶/K | 20 – 200 °C |
| Coefficient of thermal expansion (α) | 13.5 | 10⁻⁶/K | 20 – 300 °C |
| Thermal conductivity (λ) | 48 – 52 | W/(m·K) | 20 °C |
| Specific heat capacity (cp) | 460 – 480 | J/(kg·K) | 20 °C |
| Electrical resistivity (ρe) | 0.24 – 0.26 | μΩ·m | 20 °C |
DIN 17102 TStE460 Hot Rolled Steel Coil Mechanical Properties
Minimum required values according to DIN 17102 for TStE460 in the normalized/normalized-rolled condition, transverse specimens. The yield strength decreases with increasing product thickness. Charpy impact energy is guaranteed down to -50 °C.
| Property | Required Value | Unit | Test Condition |
|---|---|---|---|
| Upper yield strength (ReH) | ≥460 | MPa | Thickness ≤ 16 mm |
| Upper yield strength (ReH) | ≥440 | MPa | Thickness >16 – 40 mm |
| Upper yield strength (ReH) | ≥420 | MPa | Thickness >40 – 63 mm |
| Tensile strength (Rm) | 560 – 720 | MPa | Thickness ≤ 16 mm |
| Tensile strength (Rm) | 550 – 710 | MPa | Thickness >16 – 40 mm |
| Tensile strength (Rm) | 530 – 690 | MPa | Thickness >40 – 63 mm |
| Elongation after fracture (A5) | ≥17 | % | Thickness ≤ 40 mm, gauge length 5.65√S₀ |
| Elongation after fracture (A5) | ≥15 | % | Thickness >40 – 63 mm |
| Bend test (mandrel diameter) | 3a | – | a = specimen thickness; 180° bend, crack-free |
| Charpy V-notch impact energy (KV) | ≥27 | J | Longitudinal, at -50 °C |
| Charpy V-notch impact energy (KV) | ≥20 | J | Transverse, at -50 °C (informative) |
DIN 17102 TStE460 Hot Rolled Steel Coil Completely Equivalent Material Standards & Substitute Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| Europe | EN 10025-3 | S460NL | Direct successor to TStE460; normalized fine-grain steel with -50 °C impact requirement (L-grade) |
| Europe | EN 10025-3 | S460N | Equivalent normalized fine-grain steel for -20 °C, slightly less strict sub-zero toughness |
| Germany (obsolete) | DIN 17102 | StE460 | Same strength but without guaranteed low-temperature toughness |
| International | ISO 4951-2 | E460 DD | Equivalent 460 MPa yield steel for low-temperature service |
DIN 17102 TStE460 Hot Rolled Steel Coil Application Introduction
TStE460 hot rolled coil is engineered for heavy structural components where high strength, cold-temperature toughness, and weldability are critical. It is typically delivered in the normalized or normalized-rolled condition and can be directly processed by plasma/laser cutting, bending, welding, and machining.
Product Applications: Welded bridge girders and box arches, Offshore platform structures and wind turbine foundations, Crane booms and lattice masts, Heavy-duty chassis and trailer frames, Low-temperature liquid gas storage tanks (LPG/LNG)
Processed into products: Flanges and webs for welded I-beams, Tubular joints and chord members, Boom sections and telescopic arms, End plates and stiffener plates, Structural hollow sections
Application industries: Bridge construction, Offshore and marine engineering, Crane and lifting equipment, Heavy transport and railway vehicles, Pressure vessels and storage tanks for low temperatures, Steel construction (high-rise, stadiums)
DIN 17102 TStE460 Hot Rolled Steel Coil Similar / Near-Equivalent Material Recommendations
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| Europe | EN 10025-4 | S460M / S460ML | Thermomechanical rolled fine-grain steel; ML grade matches -50 °C toughness; higher strength consistency but different delivery condition |
| USA | ASTM A572/A572M | Grade 65 [450] | Yield strength ≥450 MPa (65 ksi); typical choice for structural plates, but no guaranteed sub-zero impact |
| USA | ASTM A709/A709M | Grade 70W | High-strength structural steel for bridges; weathering option available; similar strength class |
| Japan | JIS G 3106 | SM570 (SM570TMC) | 570 MPa tensile class, applicable for welded structures; toughness class depends on suffix |
| China | GB/T 1591 | Q460D / Q460E | 460 MPa yield; D-grade: -20 °C impact; E-grade: -40 °C impact; widely used alternative |
Notes:
Weldability: TStE460 can be welded by all common arc welding processes (SMAW, GMAW, SAW) with low-hydrogen consumables. Preheating is usually not required for thicknesses up to 30 mm, but interpass temperature control and post-weld heat treatment (if applicable) should follow EN 1011-2 recommendations.
Hot forming: The steel can be hot formed at temperatures of 850–1050 °C. Subsequent normalizing or stress relieving may be needed to restore mechanical properties.
Corrosion protection: Standard paint systems and hot-dip galvanizing are suitable. The material is not inherently weathering resistant.
- Share




