DIN 17102 StE315
DIN 17102 StE315 Hot Rolled Steel Coil: Fine-Grain Structural Steel Properties, Equivalents & Applications
Detailed material data for StE315 steel according to DIN 17102, covering chemical composition, mechanical and physical properties, international equivalents, and application guidance.
Hot rolling, normalized rolling, normalizing, welding, flame cutting, cold forming
- Phone : +8618037372205
- Email : [email protected]
- WhatsApp: Contact via Whtsapp
- WeChat: +8618037372205
DIN 17102 StE315 Introduction
DIN 17102 StE315 is a weldable fine-grain structural steel originally standardized in Germany for hot-rolled products. It is a normalized or normalized-rolled steel with a minimum yield strength of 315 MPa for thin gauges. The alloy features low carbon content and microalloying elements (niobium, vanadium, titanium) to achieve grain refinement, ensuring excellent weldability, good toughness, and reliable mechanical properties down to low temperatures. StE315 has been superseded by EN 10025-3 standards, primarily as S315N or S315NL. It is supplied as hot-rolled coil, plate, or strip in normalized or thermomechanically rolled condition. Applications include welded structures, bridges, pressure vessels, offshore platforms, and heavy machinery where high toughness and weldability are critical.
DIN 17102 StE315 Chemical Composition
Typical chemical requirements for StE315 according to DIN 17102. The steel is microalloyed with grain-refining elements (Nb, V, Ti; at least one is typically present). Actual values for microalloying depend on thickness and manufacturer and remain within limits to ensure weldability.
| Element | Typical Requirement (max unless range given) | Remarks |
|---|---|---|
| Carbon (C) | ≤0.20 | Low carbon for good weldability |
| Silicon (Si) | ≤0.50 | Deoxidizer |
| Manganese (Mn) | 0.90 – 1.65 | Strength and toughness |
| Phosphorus (P) | ≤0.030 | Controlled for toughness |
| Sulfur (S) | ≤0.025 | Improves machinability (low) |
| Aluminum (Al total) | ≥0.020 | Fine grain practice |
| Nitrogen (N) | ≤0.015 | Tied up by Al/Nb/Ti |
| Niobium (Nb) | ≤0.05 | Microalloy, grain refinement |
| Vanadium (V) | ≤0.10 | Optional microalloy |
| Titanium (Ti) | ≤0.05 | Optional microalloy |
| Molybdenum (Mo) | ≤0.08 | Trace element |
| Copper (Cu) | ≤0.30 | Residual |
| Nickel (Ni) | ≤0.30 | Residual |
| Chromium (Cr) | ≤0.30 | Residual |
DIN 17102 StE315 Physical Properties
Generic physical properties for low-alloy fine-grain structural steel like StE315 at ambient temperature. Properties are applicable for similar carbon-manganese microalloyed steels and serve as design guidance.
| Property | Typical Value | Unit | Test Condition / Reference |
|---|---|---|---|
| Density (ρ) | 7.85 | g/cm³ | 20°C |
| Elastic modulus (E) | 210 | GPa | Room temperature |
| Shear modulus (G) | ~80 | GPa | Calculated from E and ν |
| Poisson's ratio (ν) | 0.3 | – | Elastic range |
| Thermal expansion coefficient (α) | 12.0 × 10⁻⁶ | 1/K | 20 – 100°C |
| Thermal expansion coefficient (α) | 12.5 × 10⁻⁶ | 1/K | 20 – 200°C |
| Thermal expansion coefficient (α) | 13.0 × 10⁻⁶ | 1/K | 20 – 300°C |
| Thermal conductivity (λ) | 50 | W/(m·K) | 20°C |
| Specific heat capacity (cp) | 460 | J/(kg·K) | 20°C |
| Electrical resistivity (ρe) | 0.23 × 10⁻⁶ | Ω·m | 20°C |
DIN 17102 StE315 Mechanical Properties
Mechanical properties of StE315 hot rolled products in normalized or normalized-rolled delivery condition at ambient temperature. Values depend on product thickness. Impact energy specified for NL option (longitudinal) at -50°C (usually 27 J min) or for standard NL at -20°C. Normalizing heat treatment may be applied.
| Property | Minimum / Range Value | Unit | Test Condition / Thickness t (mm) |
|---|---|---|---|
| Yield strength (ReH) | ≥315 | MPa | t ≤ 16 |
| Yield strength (ReH) | ≥295 | MPa | 16 < t ≤ 35 |
| Yield strength (ReH) | ≥285 | MPa | 35 < t ≤ 50 |
| Yield strength (ReH) | ≥275 | MPa | 50 < t ≤ 100 |
| Tensile strength (Rm) | 440 – 590 | MPa | t ≤ 100 |
| Elongation (A, 5.65√So) | ≥22 (longitudinal) | % | t ≤ 40 |
| Elongation (A, 5.65√So) | ≥20 (transverse) | % | t ≤ 40 |
| Elongation (A, 5.65√So) | ≥19 (transverse) | % | 40 < t ≤ 63 |
| Impact energy (KV, Charpy-V) | ≥27 (longitudinal) | J | NL option, -20°C |
| Impact energy (KV, Charpy-V) | ≥27 (longitudinal) | J | NL option, -50°C (special) |
| Bending test | Mandrel diameter = 2t (t ≤ 16), 3t (t > 16) | – | 180° bend, no cracks |
DIN 17102 StE315 Exact Equivalent Material Standards & Replaceable Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| European Union | EN 10025-3:2004 | S315N | Normalized, min. 315 MPa yield, fine grain |
| European Union | EN 10025-3:2004 | S315NL | Normalized, low-temperature toughness |
| Germany | DIN EN 10025-3 | S315N | Modern replacement for StE315 |
| International | ISO 630-3 | S315N | Harmonized standard |
| USA (similar) | ASTM A572/A572M | Grade 50 (Type 1) | Comparable strength, not fully identical |
DIN 17102 StE315 Application Introduction
StE315 is optimized for welded structural applications where guaranteed toughness, reliable strength, and good forming properties are needed. Its fine grain and low carbon equivalent enable easy joining and cold forming. Typical uses span civil engineering, heavy fabrication, and energy sectors.
Product Applications: Welded beams and columns, Bridge girders and deck plates, Pressure vessel shells and heads, Offshore platform components (legs, braces), Storage tanks for gases and liquids, Crane booms and chassis, Welded pipe piles, Wind turbine tower sections, Hydraulic cylinder bodies
Processed into products: Flanges and stiffeners, Gusset plates, Reinforcement pads, End plates, Lifting lugs, Welded brackets, Heavy-duty support frames, Flame-cut machinery parts
Application industries: Civil engineering & infrastructure, Bridge construction, Offshore & marine engineering, Pressure vessel & storage tank manufacturing, Heavy machinery & crane building, Wind energy (towers, foundations), Shipbuilding (secondary structures)
DIN 17102 StE315 Similar / Near-Equivalent Alternative Materials
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| EU | EN 10025-3 | S355N/NL | Higher strength (355 MPa), similar toughness and weldability |
| EU | EN 10025-3 | S275N/NL | Lower strength (275 MPa), similar fine-grain quality |
| EU | EN 10025-3 | S420N/NL | Higher strength grade, increased alloying |
| Germany (obsolete) | DIN 17102 | StE355 | Higher strength (355 MPa) fine-grain steel |
| China | GB/T 1591-2018 | Q345E | Similar yield with low-temperature toughness, normalized |
| Japan | JIS G 3135 | SPFC 590Y | High strength sheet, not fully equivalent (cold rolled) |
Notes:
Note: DIN 17102 has been withdrawn and replaced by EN 10025-3. StE315 is today supplied as S315N or S315NL. For new designs, always reference the current EN standard.
When CEV (carbon equivalent) is limited (typically ≤0.45%), cold cracking is avoided during welding. Preheating may be required for thick sections (>30 mm).
Stock availability of hot-rolled coil in StE315 may be limited; S315N is the direct substitute.
- Share




