WStE315 Weathering Steel Coil
DIN 17102 WStE315 Hot Rolled Steel Coil | Fine-Grain Weldable Structural Steel Grade
Comprehensive material data for DIN 17102 WStE315 hot rolled steel coil, including chemical composition, mechanical properties, thermal and electrical physical properties, international equivalents, and application guidance for welded structures.
Hot rolling, normalizing, thermomechanical rolling, controlled cooling
- Phone : +8618037372205
- Email : [email protected]
- WhatsApp: Contact via Whtsapp
- WeChat: +8618037372205
WStE315 Weathering Steel Coil Introduction
DIN 17102 WStE315 is a German-standard weldable fine-grain structural steel supplied as hot rolled coil. This grade offers a minimum yield strength of 315 MPa (thickness ≤ 16 mm) and good toughness, making it suitable for welded constructions subjected to static and dynamic loads. The steel is aluminum-killed and optionally microalloyed with niobium, vanadium, or titanium to achieve fine grain size and enhanced mechanical properties.
- Excellent weldability with low carbon equivalent
- Reliable impact toughness, typically tested at 0°C to -20°C depending on customer requirements
- Delivered in normalized or as-rolled condition suitable for further forming and fabrication
It is widely used in structural engineering, bridge building, crane manufacturing, and offshore applications where medium strength and good weldability are essential.
WStE315 Weathering Steel Coil Chemical Composition
The chemical composition of DIN 17102 WStE315 is designed to ensure weldability, fine grain size, and specified mechanical properties. Aluminum is added for grain refinement, and optional microalloying elements (Nb, V, Ti) may be used singly or in combination. Maximum limits for phosphorus and sulfur guarantee good cleanness and toughness.
| Element | Standard Value (wt.%) | Remarks |
|---|---|---|
| C | ≤ 0.20 | |
| Si | ≤ 0.50 | |
| Mn | 1.00 – 1.60 | |
| P | ≤ 0.035 | |
| S | ≤ 0.030 | |
| Al (total) | ≥ 0.02 | Grain refining element |
| Nb | ≤ 0.05 | Optional microalloying element |
| V | ≤ 0.10 | Optional microalloying element |
| Ti | ≤ 0.03 | Optional microalloying element |
| N | ≤ 0.020 |
WStE315 Weathering Steel Coil Thermal and Electrical Physical Properties
The physical properties listed below are typical for fine-grain structural steels similar to WStE315. Slight variations may occur depending on actual chemical composition and processing history. Data are valid at room temperature unless otherwise noted.
| Property | Standard Required Value | Unit | Test Condition |
|---|---|---|---|
| Density (ρ) | 7.85 | g/cm³ | at 20 °C |
| Modulus of Elasticity (E) | 210 | GPa | at 20 °C |
| Shear Modulus (G) | 81 | GPa | at 20 °C |
| Poisson's Ratio (ν) | 0.30 | — | at 20 °C |
| Thermal Expansion Coefficient (α) | 12.0 | 10⁻⁶/K | 20 – 100 °C |
| Thermal Expansion Coefficient (α) | 12.5 | 10⁻⁶/K | 20 – 200 °C |
| Thermal Expansion Coefficient (α) | 13.0 | 10⁻⁶/K | 20 – 300 °C |
| Thermal Conductivity (λ) | 50 | W/(m·K) | at 20 °C |
| Specific Heat Capacity (cp) | 460 | J/(kg·K) | 20 – 200 °C |
| Electrical Resistivity (ρe) | 0.25 × 10⁻⁶ | Ω·m | at 20 °C |
WStE315 Weathering Steel Coil Mechanical Properties
Mechanical properties for DIN 17102 WStE315 depend on product thickness. Minimum values are guaranteed in the as-delivered condition (normalized or as-rolled). Longitudinal and transverse tensile testing is performed according to the standard. Impact energy is normally verified at 0°C, but lower temperatures (-20°C, -50°C) can be agreed upon at the time of order, with suffix T or TT in the grade designation.
| Property | Standard Required Value | Unit | Test Condition |
|---|---|---|---|
| Yield Strength (ReH, min) | 315 | MPa | Thickness (t) ≤ 16 mm |
| Yield Strength (ReH, min) | 305 | MPa | 16 < t ≤ 35 mm |
| Yield Strength (ReH, min) | 295 | MPa | 35 < t ≤ 50 mm |
| Yield Strength (ReH, min) | 285 | MPa | 50 < t ≤ 70 mm |
| Yield Strength (ReH, min) | 265 | MPa | 70 < t ≤ 100 mm |
| Tensile Strength (Rm) | 490 – 630 | MPa | t ≤ 35 mm |
| Tensile Strength (Rm) | 470 – 610 | MPa | 35 < t ≤ 50 mm |
| Tensile Strength (Rm) | 450 – 590 | MPa | 50 < t ≤ 70 mm |
| Tensile Strength (Rm) | 440 – 580 | MPa | 70 < t ≤ 100 mm |
| Elongation after fracture (A, min, longitudinal) | 22 | % | t ≤ 16 mm, L0=5.65√S0 |
| Elongation after fracture (A, min, longitudinal) | 21 | % | 16 < t ≤ 35 mm |
| Elongation after fracture (A, min, longitudinal) | 20 | % | 35 < t ≤ 50 mm |
| Elongation after fracture (A, min, longitudinal) | 19 | % | 50 < t ≤ 70 mm |
| Elongation after fracture (A, min, longitudinal) | 18 | % | 70 < t ≤ 100 mm |
| Bend Test (mandrel diameter) | 2a | 180° bend, t ≤ 16 mm (a=thickness) | |
| Bend Test (mandrel diameter) | 3a | 180° bend, 16 < t ≤ 35 mm | |
| Bend Test (mandrel diameter) | 4a | 180° bend, 35 < t ≤ 50 mm | |
| Bend Test (mandrel diameter) | 5a | 180° bend, 50 < t ≤ 70 mm | |
| Bend Test (mandrel diameter) | 6a | 180° bend, 70 < t ≤ 100 mm | |
| Impact Energy (KV, min, average of 3 specimens) | 31 | J | Longitudinal, 0°C (standard grade WStE315) |
| Impact Energy (KV, min, single value) | 21 | J | Longitudinal, 0°C |
WStE315 Weathering Steel Coil Fully Equivalent Standards and Replaceable Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| Germany (original) | DIN 17102 (withdrawn) | WStE315 (1.0486) | Original specification; replaced by EN standards |
| European Union (replacement) | EN 10025-3:2019 | S355N (1.0545) | Direct replacement recommended after DIN 17102 withdrawal; higher nominal yield strength (355 MPa) but comparable chemical concept and weldability |
| European Union (former) | EN 10113-2:1993 | S355N | Earlier European fine-grain structural steel standard, now superseded by EN 10025-3 |
| France | NF EN 10025-3 | S355N | Adopted European standard |
| Italy | UNI EN 10025-3 | S355N | Adopted European standard |
| United Kingdom | BS EN 10025-3 | S355N | Adopted European standard |
| China (suggested comparison) | GB/T 1591-2018 | Q355D | Chinese weldable fine-grain steel with minimum yield 355 MPa and improved toughness; not an exact match but often used in similar applications |
WStE315 Weathering Steel Coil Application Introduction
WStE315 steel is primarily intended for welded structures in civil and mechanical engineering where a combination of medium strength, good weldability, and adequate toughness is required. It is suitable for static and moderately dynamic loads in ambient and low temperatures down to -20°C (upon agreement). Typical industries and products include:
Product Applications: Welded beams and columns for high-rise structures, Bridge girders and box sections, Offshore platform legs and decks, Crane booms, chassis, and outriggers, Railway car underframes, Storage tanks and silos, Wind turbine towers, Penstocks and pressure pipes
Processed into products: Butt-welded plate girders, Flange and web plates for built-up sections, Steel pipe piles, Base plates and anchor boxes, Splice plates and gussets, L-shaped and T-shaped stiffeners, Cut and bent parts for welded assemblies, Profiled and sheared blanks for further fabrication
Application industries: Civil engineering and infrastructure, Bridge construction, Building and industrial halls, Offshore and marine structures, Crane and heavy machinery manufacturing, Transportation (railway vehicles, trailers), Wind energy (tower and foundation structures), Pressure vessel and heat exchanger fabrication
WStE315 Weathering Steel Coil Similar/Comparable Substitute Materials
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| Germany (alternative) | DIN 17102 | WStE355 | Higher strength grade within the same standard (min yield 355 MPa) |
| European Union | EN 10025-3 | S355N/NL | Normalized fine-grain steel with 355 MPa yield, widely used as a direct upgrade |
| USA | ASTM A572/A572M | Grade 50 [345] | Nb-V microalloyed structural steel with 345 MPa min yield; similar welding behavior |
| Japan | JIS G 3106 | SM490A | Welded structural steel with min yield 325 MPa (≤16 mm) and tensile 490–610 MPa |
| China | GB/T 1591 | Q345C/D | Low-alloy high-strength structural steel with 345 MPa yield, widely used for welded structures |
| International | ISO 4950-2 | S420N | Higher yield level but similar processing; applicable where strength upgrade is needed |
Notes:
Processing notes:
- Preheating is generally not necessary for thicknesses under 30 mm; for larger thicknesses and high restraint, a preheat of 100–150°C is recommended.
- The steel is suitable for hot-dip galvanizing.
- Flame cutting can be performed without post-heat treatment for thicknesses up to 50 mm under normal conditions.
- Forming must respect a minimum bending radius (approximately 2t transverse) to avoid cracking.
- The original DIN 17102 standard has been withdrawn; current supply is normally in accordance with EN 10025-3 for S355N when ordering to modern specifications.
- Share




