EN10225 S460G2+QT Offshore Structural Steel
EN10225 S460G2+QT Offshore Structural Steel: High-Strength Quenched & Tempered Grade
Detailed material data for S460G2+QT according to EN 10225:2009 for fixed offshore structures with superior toughness at -40°C.
Hot rolling, quenching and tempering, cutting, welding, forming
- Phone : +8618037372205
- Email : [email protected]
- WhatsApp: Contact via Whtsapp
- WeChat: +8618037372205
EN10225 S460G2+QT Offshore Structural Steel Introduction
S460G2+QT is a high-strength, quenched and tempered weldable structural steel specified by European standard EN 10225:2009 for fixed offshore structures. This grade belongs to Quality Group 2 (G2) with improved through-thickness properties and guaranteed Charpy impact energy at -40°C. With a minimum yield strength of 460 MPa (for thickness ≤50 mm), it provides excellent strength-to-weight ratios for critical offshore components like jacket legs, decks, and module support frames. The QT condition ensures fine-grained microstructure, offering good weldability and resistance to brittle fracture. Its chemical composition is tightly controlled with low carbon equivalent (CEV ≤0.45) to avoid hydrogen-induced cold cracking. Typical applications include structural members in harsh marine environments, subsea equipment, and shipbuilding reinforcements.
EN10225 S460G2+QT Offshore Structural Steel Chemical Composition
Chemical composition according to EN 10225:2009, Table 3 for S460G2. Additional limits on CEV and CET apply. Maximum values unless otherwise stated.
- Aluminium is provided as total aluminium.
- Fine grain practice by adequate addition of aluminium and/or other grain-refining elements.
| Element | Max / Range % | Remarks |
|---|---|---|
| Carbon (C) | 0.14 max | |
| Silicon (Si) | 0.15 – 0.55 | |
| Manganese (Mn) | 1.00 – 1.65 | |
| Phosphorus (P) | 0.020 max | |
| Sulfur (S) | 0.010 max | |
| Copper (Cu) | 0.30 max | |
| Chromium (Cr) | 0.25 max | |
| Nickel (Ni) | 0.30 max | |
| Molybdenum (Mo) | 0.08 max | |
| Aluminium (Al total) | 0.015 min | |
| Niobium (Nb) | 0.050 max | |
| Vanadium (V) | 0.10 max | |
| Titanium (Ti) | 0.020 max | |
| Nitrogen (N) | 0.012 max | Higher N allowed if sufficient N-binding elements present |
| Carbon Equivalent (CEV) | 0.45 max | For thickness ≤ 50 mm; CEV = C + Mn/6 + (Cr+Mo+V)/5 + (Ni+Cu)/15 |
EN10225 S460G2+QT Offshore Structural Steel Physical Properties
Physical properties at room temperature and 100°C unless stated.
- Density, thermal expansion, and conductivity are typical for low-alloy steel.
- Values may slightly vary with heat treatment condition.
| Property | Typical Value | Unit | Condition / Temperature |
|---|---|---|---|
| Density (ρ) | 7.85 | g/cm³ | At 20°C |
| Elastic Modulus (E) | 210 | GPa | At 20°C |
| Shear Modulus (G) | 81 | GPa | At 20°C |
| Poisson's Ratio (ν) | 0.3 | - | At 20°C |
| Thermal Expansion Coefficient (α) | 11.7 × 10⁻⁶ | K⁻¹ | 20 – 100°C |
| Thermal Expansion Coefficient (α) | 12.5 × 10⁻⁶ | K⁻¹ | 20 – 200°C |
| Thermal Conductivity (λ) | 50 | W/(m·K) | At 20°C |
| Thermal Conductivity (λ) | 48 | W/(m·K) | At 100°C |
| Specific Heat Capacity (c) | 460 | J/(kg·K) | At 20 – 100°C |
| Electrical Resistivity (ρ_e) | 0.25 × 10⁻⁶ | Ω·m | At 20°C |
EN10225 S460G2+QT Offshore Structural Steel Mechanical Properties
Properties for quenched and tempered (+QT) condition, tested in accordance with EN 10225. For thickness ≤ 50 mm.
- Transverse test pieces unless otherwise specified.
- Impact test temperature -40°C, minimum average energy 50 J for G2 group.
| Property | Specified Value | Unit | Test Condition / Remarks |
|---|---|---|---|
| Yield Strength (ReH) | 460 min | MPa | Thickness ≤ 16 mm |
| Yield Strength (ReH) | 460 min | MPa | Thickness >16 ≤ 40 mm |
| Yield Strength (ReH) | 460 min | MPa | Thickness >40 ≤ 50 mm |
| Yield Strength (ReH) | 440 min | MPa | Thickness >50 ≤ 63 mm |
| Yield Strength (ReH) | 420 min | MPa | Thickness >63 ≤ 100 mm |
| Tensile Strength (Rm) | 530 – 720 | MPa | Thickness ≤ 100 mm |
| Elongation (A) | 17 min | % | Gauge length 5.65√S₀, Transverse |
| Impact Energy (KV₂) | 50 / 35 | J (min avg / single) | -40°C, Charpy V-notch, Transverse |
| Bend Test | 3t | - | 180° bend over former diam 3× thickness |
| Through-Thickness Reduction of Area (Z) | 15 min | % | If Z15 requirement specified (optional) |
EN10225 S460G2+QT Offshore Structural Steel Direct Equivalent Material Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| Europe | EN 10225:2009 | S460G2+QT | Original specification; G2 quality group |
| International | ISO 19902:2020 | S460G2+QT | Identical technical delivery conditions for fixed steel offshore structures |
| UK (BS) | BS EN 10225:2009 | S460G2+QT | Adopted European standard |
| Germany (DIN) | DIN EN 10225 | S460G2+QT | EN standard has replaced DIN 17102 etc. |
| France (AFNOR) | NF EN 10225 | S460G2+QT | Equivalent designation |
EN10225 S460G2+QT Offshore Structural Steel Application Introduction
S460G2+QT steel is designed for critical welded structures in offshore and marine environments where high strength, toughness at low temperatures, and resistance to fatigue are essential. Its excellent through-thickness properties make it suitable for demanding node connections.
- Commonly supplied as heavy plates and hot-rolled coils, which are further cut and welded into structural components.
- Fabrication must follow approved welding procedures with low-hydrogen processes to avoid cold cracking.
- Post-weld heat treatment (PWHT) may be required depending on service conditions.
Product Applications: Jacket platforms and legs, Deck modules and helidecks, Tubular joints and nodes, Caissons and conductors, Bridge girders and arch structures, Ship hull strengthening members
Processed into products: Main legs and braces, Transition pieces for wind monopiles, Lifting padeyes and attachment lugs, K-braces and X-braces, Flanges and stiffening rings, Offshore crane pedestals, Heavy-duty bolted connections
Application industries: Oil & Gas (Upstream Offshore), Marine & Shipbuilding, Renewable Energy (Offshore Wind), Civil Engineering (Bridges), Heavy Machinery
EN10225 S460G2+QT Offshore Structural Steel Similar / Comparable Grades
| Country/Region | Standard | Grade | Remarks |
|---|---|---|---|
| USA | API 2W | Grade 50 (50 ksi) | Similar strength, may differ in impact temperature (-20°C typical). Check CEV and QT requirements. |
| China | GB/T 712 | EH46 (or FH46) | EH46 has -40°C impact test, FH46 has -60°C. Yield strength 460 MPa, comparable but chemical limits differ. |
| Japan | JIS G 3106 | SM490YB | Lower strength class, not direct substitute. SM520 or high-strength ship steels may approach but not exact. |
| Russia | GOST R 52927 | S460G2 (Category 2) | Harmonized with EN 10225, similar properties. |
| Norway | NORSOK M-120 / M-101 | S460G2+QT (YS460) | Offshore structural steel, often refers to EN 10225. |
| Lloyd's Register | LR Rules | EH46 / FH46 | Shipbuilding and offshore grade; EH46 equivalent depending on approval. |
Notes:
Additional requirements for Z-quality (through-thickness properties), CTOD testing, and ultrasonic testing may be specified in the purchase order. Carbon equivalent CET and CEV must be reported on the inspection certificate. Welding consumables should match the mechanical properties and toughness of the base material. Always refer to the latest edition of EN 10225 for full specifications.
- Share




